Jacob had 12 sons by four different mothers. Sometimes these sons are listed in their birth order, but frequently in the Old Testament they are listed in differing orders. And sometimes different sons or grandsons are included in the listing. Often the sons of Joseph, Ephraim and Manasseh, Jacob’s grandsons, are included and Joseph’s name is omitted. That would make 13, but often in such lists that include the grandsons, Levi’s name is also omitted.
In the New Testament, there is a listing of the Twelve tribes in Rev.7 and unusually there Levi’s name is included but Dan’s name is excluded (and both Joseph and Manasseh are in the list).
There is no clear reason for the different composition of the varying names in the list. Sometimes birth order prevails and that simplifies our understanding of the purpose. Sometimes the failings of one or other of the sons may have resulted in them losing normal priority in the list. Sometimes the list reflects who the mothers were rather than the birth order.
It would seem helpful to be able to review all the lists side-by-side, so that any more obvious similarities or explainable differences might help in understanding the reasons for the variety.
So here are the different lists of the 12 tribes in various Scriptures (there are 27 columns and rows, so scroll to see complete data)
Ordering of the Twelve Tribes (Scripture Lists) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Gen. 29:32-35:18 | Gen.35:22-26 | Gen.46:8-25 | Gen.49:3-27 | Ex. 1:2-5 (see partial repeat at Ex.6:14-16) | Num. 1:5-15 | Num.2:3-31 | Num.7:12-82 | Num.10:11-28 | Num.13:4-15 | Num.26:4-51 | Num.34:19-28 | Deut.27:12-13 | Deut.33:6-25 | Josh.13:7-22:34 | Josh.18-19 | Josh.21 | Judg.5:12-18 | 1 Chron. 2:1-2 | 1 Chron. 4:1-8:40 | 1 Chron. 12:24-37 | 1 Chron. 27:16-22 | Ezek.48:1-7,23-28,31-34 | Rev.7:5-8 | |||
Mother: | Name | Birth Order | By wife | The 70 | Jacob's Blessing | To Egypt | Wilderness Census Heads of Houses | Camps | Tabernacle Offerings by Chiefs | Order of March | Spies | 2nd Census at Jordan | Moses Dividing the Land (exc. West) | Blessing (B) & Cursing (C) | Moses' Blessing | Land Allotted | Remaining Allotment | Levi's Cities | Deborah's Song | David's Royal Line | Other Lines | David's Troops | David's tribal leaders | Future Allotment North to South | 144,000 | Name |
Leah | Reuben | 1 | 1 | 1 | 1 | 1 | 1 | 4 South | 4 | 4 | 1 | 1 | West of Jordan | 7 C | 1 | 2 | 10 | 5 | 1 | 3 | 12 | 1 | 6 | 2 | Reuben | |
Simeon | 2 | 2 | 2 | 2 | 2 | 2 | 5 South | 5 | 5 | 2 | 2 | 2 | 1 B | Missed | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | Simeon | ||
Levi | 3 | 3 | 3 | 3 | 3 | N/A | 7 Centre | N/A | After Gad | N/A | 13 | Missing | 2 B | 3 | 4 | N/A | 3 | 6 | 3 | 3 | Holy Portion | 8 | Levi | |||
Judah | 4 | 4 | 4 | 4 | 4 | 3 | 1 East | 1 | 1 | 3 | 4 | 1 | 3 B | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 7 | 1 | Judah | |||
Bilhah | Dan | 5 | 7 | 11 | 7 | 8 | 9 | 11 North | 10 | 10 | 9 | 10 | 4 | 11 C | 9 | 14 | 7 | 5 | 6 | 7 | Missing | 10 | 12 | 1 | Missing | Dan |
Naphtali | 6 | 8 | 12 | 10 | 9 | 12 | 13 | 12 | 12 | 11 | 12 | 10 | 12 C | 10 | 13 | 6 | 9 | 9 | 10 | 9 | 9 | 7 | 3 | 5 | Naphtali | |
Zilpah | Gad | 7 | 9 | 7 | 8 | 10 | 11 | 6 South | 6 | 6 | 12 | 3 | West of Jordan | 8 C | 8 | 3 | 11 | 11 | 4 | 13 | Missing | 12 | 3 | Gad | ||
Asher | 8 | 10 | 8 | 9 | 11 | 10 | 12 | 11 | 11 | 10 | 11 | 9 | 9 C | 11 | 12 | 5 | 8 | 7 | 12 | 12 | 11 | Misssing | 2 | 4 | Asher | |
Leah | Issachar | 9 | 5 | 5 | 6 | 5 | 4 | 2 East | 2 | 2 | 4 | 5 | 8 | 4 B | 7 | 11 | 4 | 7 | 4 | 5 | 7 | 7 | 5 | 10 | 9 | Issachar |
Zebulun | 10 | 6 | 6 | 5 | 6 | 5 | 3 East | 3 | 3 | 7 | 6 | 7 | 10 C | 6 | 10 | 3 | 12 | 3 & 8 | 6 | Missing | 8 | 6 | 11 | 10 | Zebulun | |
Rachel | Joseph | 11 | Unborn (would be 11) | 9 | 11 | There | 6 & 7 Ephraim & Manasseh | 8 & 9 Ephraim & Manasseh | 7 Ephraim 8 Manasseh | 7 Ephraim 8 Manasseh | 5 Ephraim 8 Manasseh | 7 Manasseh 8 Ephraim | 5 Manasseh 6 Ephraim | 5 B | 5 | 1 Manasseh 1/2 tribe; 6 Ephraim 7 Manasseh 1/2 tribe | 4 Ephraim 6 Manasseh | 1 Ephraim | 8 | 5 Manasseh 1/2 tribe 10 Manasseh 11 Ephraim | 5 Ephraim 6 Manasseh 14 Manasseh 1/2 tribe | 8 Ephraim 9 & 10 Manasseh | 4 Manasseh 5 Ephraim | 6 Manasseh 11 Joseph (Ephraim) | Joseph | |
Benjamin | 12 | Unborn (would be 12) | 10 | 12 | 7 | 8 | 10 | 9 | 9 | 6 | 9 | 3 | 6 B | 4 | 8 | 1 | 3 | 2 | 9 | 8 | 4 | 11 | 8 | 12 | Benjamin | |
Notes: | ||||||||||||||||||||||||||
Rev.7 likely not related to tribal size, because same number drawn from each | ||||||||||||||||||||||||||
May be possible to track the Lord's ministry journeys through tribal lands to assess comparison (in reverse order), but unlikely because Levi included | ||||||||||||||||||||||||||
Appealing to relate to loyalty of David's mighty men, but not in same order as Rev.7 (even though it is difficult to show tribe of each one) | ||||||||||||||||||||||||||
Joshua's order of stones in Jordan/Gilgal, and Elijah's at Mount Carmel are not disclosed |